Stock Ideas
Loading...
Commodities
Future | Last ($) | Change% |
---|---|---|
Crude Oil | 77.9 | 0.52% |
Brent Crude Oil | 80.23 | 0.39% |
Natural Gas | 3.967 | -0.03% |
Gold Futures | 2707.5 | 0.94% |
Silver Futures | 30.675 | 1.07% |
Currency
Future | Last ($) | Change% |
---|---|---|
AUD/USD | 0.61989 | 0.04% |
EUR/USD | 1.0303 | -0.08% |
GBP/USD | 1.22116 | -0.01% |
USD/CAD | 1.43499 | 0.03% |
USD/JPY | 156.902 | -0.66% |
Crypto Currencies
Future | Last ($) | Change% |
---|---|---|
Bitcoin USD | 96728.22 | 0.2% |
Ethereum USD | 3193.11 | -0.95% |
BNB USD | 689.7322 | -1.28% |
XRP USD | 2.7599 | 3.41% |
Solana USD | 186.66 | -0.46% |
Unusual Volume
Symbol | Last | Change | Volume | Avg Volume | Relative Volume |
---|---|---|---|---|---|
ERNA | 0.458 | 0.149(48.22%) | 568.21M | 898.91K | 632.11 |
RGTI | 8.95 | 2.9(47.93%) | 349.11M | 98.64M | 3.54 |
NVDA | 131.76 | -1.47(-1.1%) | 193.53M | 218.47M | 0.89 |
GCTK | 0.122 | -0.0277(-18.5%) | 169.63M | 17.5M | 9.69 |
NMHI | 1.53 | 0.4(35.4%) | 164.64M | 1.81M | 91.07 |
QBTS | 4.73 | 0.9(23.5%) | 134.2M | 52.13M | 2.58 |
AIFF | 3.15 | 1.25(65.79%) | 130.53M | 313.32K | 416.59 |
SVMH | 0.03 | -0.0051(-14.53%) | 122.82M | 114.01M | 1.08 |
BHAT | 0.0619 | -0.001(-1.59%) | 109.21M | 20.7M | 5.28 |
LAES | 3.66 | 0.31(9.25%) | 104.73M | 37.46M | 2.8 |
Loading...
52 Week high
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
VRME | 4.13 | -0.93(-22.52%) | 3.17 - 5 | 0.5784 - 5 | 20.71M |
CTLT | 63.48 | 0(0%) | 63.44 - 63.5 | 42.11 - 63.5 | 13.67M |
HEES | 43.94 | 46.35(105.48%) | 90.21 - 90.66 | 40.92 - 90.66 | 13.29M |
KMI | 28.52 | 0.6(2.1%) | 28.48 - 29.2889 | 16.47 - 29.2889 | 10.8M |
VST | 162.13 | 8.38(5.17%) | 165.69 - 175 | 38.95 - 175 | 7.47M |
CPIX | 2.33 | 0.34(14.59%) | 2.285 - 3.93 | 1.04 - 3.93 | 7.44M |
EQT | 50.08 | 0.61(1.22%) | 49.935 - 51.21 | 30.02 - 51.21 | 7.4M |
BKR | 44.83 | 0.24(0.54%) | 44.53 - 45.3 | 28.32 - 45.3 | 7.08M |
CTRA | 28.61 | 0.25(0.87%) | 28.556 - 29.1699 | 22.3 - 29.1699 | 5.66M |
PAA | 19.01 | 0.39(2.05%) | 19.05 - 19.6 | 15.03 - 19.6 | 4.68M |
52 Week low
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
BHAT | 0.0629 | -0.001(-1.59%) | 0.0603 - 0.067 | 0.0603 - 1.45 | 109.21M |
PCG | 16.22 | 0(0%) | 15.94 - 16.49 | 15.94 - 21.72 | 41.84M |
BTG | 2.49 | 0.02(0.8%) | 2.34 - 2.51 | 2.34 - 3.5 | 34.63M |
CRKN | 0.0911 | -0.0025(-2.74%) | 0.0809 - 0.0912 | 0.0809 - 90 | 27.46M |
CHPT | 1.05 | -0.01(-0.95%) | 1.02 - 1.0999 | 1.02 - 2.44 | 20.26M |
WOLF | 4.91 | -0.09(-1.83%) | 4.66 - 5.2 | 4.66 - 37.29 | 20.16M |
ADTX | 0.1559 | -0.0208(-13.34%) | 0.1292 - 0.144 | 0.1292 - 218 | 18.16M |
NVO | 84.62 | -3.44(-4.07%) | 80.06 - 83.68 | 80.06 - 148.15 | 13.34M |
IQ | 1.83 | 0.02(1.09%) | 1.82 - 1.915 | 1.82 - 5.8 | 11.5M |
M | 14.56 | -0.54(-3.71%) | 14.01 - 14.71 | 14.01 - 22.1 | 11.35M |
Upgrades & Downgrades
Symbol | Date | Firm | Status | Price Target | Rating |
---|---|---|---|---|---|
WY | 2025-01-15 | CIBC | Upgrades | 35 | Outperformer |
ITCI | 2025-01-14 | Piper Sandler | Downgrades | 107 → 132 | Neutral |
GD | 2025-01-14 | Baird | Downgrades | 345 → 283 | Neutral |
IPM | 2025-01-14 | Maxim Group | Upgrades | 6 | Buy |
RMBL | 2025-01-14 | DA Davidson | Downgrades | 5 | Neutral |
AOS | 2025-01-14 | Oppenheimer | Upgrades | 88 | Outperform |
CWAN | 2025-01-14 | DA Davidson | Upgrades | 35 → 32 | Buy |
URI | 2025-01-14 | Baird | Upgrades | 658 | Neutral |
WEX | 2025-01-14 | Citigroup | Downgrades | 260 → 190 | Neutral |
APG | 2025-01-14 | RBC Capital | Upgrades | 45 | Outperform |
Ex Dividend
Symbol | Date | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
SOJE | 2025-01-14 | 2025-01-14 | 0.2625 | 0.2625 | 2025-01-15 | - |
GEHC | 2025-01-14 | 2025-01-14 | 0.035 | 0.035 | 2025-02-14 | 2024-11-21 |
DGX | 2025-01-14 | 2025-01-14 | 0.75 | 0.75 | 2025-01-29 | 2024-11-12 |
SOJE | 2025-01-14 | 2025-01-14 | 0.2625 | 0.2625 | 2025-01-15 | - |
SOJE | 2025-01-14 | 2025-01-14 | 0.2625 | 0.2625 | 2025-01-15 | - |
SOJE | 2025-01-14 | 2025-01-14 | 0.2625 | 0.2625 | 2025-01-15 | - |
FOF | 2025-01-14 | 2025-01-14 | 0.087 | 0.087 | 2025-01-31 | - |
SOJE | 2025-01-14 | 2025-01-14 | 0.2625 | 0.2625 | 2025-01-15 | - |
RQI | 2025-01-14 | 2025-01-14 | 0.08 | 0.08 | 2025-01-31 | - |
UTF | 2025-01-14 | 2025-01-14 | 0.155 | 0.155 | 2025-01-31 | - |
Earnings Calendar
Insiders Transactions
Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
---|---|---|---|---|---|---|---|---|
PASG | Orbimed Advisors Llc | 10 percent owner | 2025-01-14 | Sale | 0.6 | 79.02K | 47.41K | 7.03M |
VIAV | Jabbar Masood | director | 2025-01-14 | Sale | 10.01 | 30K | 300.3K | 180.33K |
LQDA | Kaseta Michael | CFO and COO | 2025-01-14 | Sale | 11.78 | 23.37K | 275.3K | 401.76K |
LQDA | Jeffs Roger | Chief Executive Officer | 2025-01-14 | Sale | 11.78 | 22.34K | 263.2K | 1.02M |
LQDA | Schundler Russell | General Counsel | 2025-01-14 | Sale | 11.78 | 16.39K | 193.11K | 573.48K |
BUKS | Daly Joseph Patrick | 2025-01-14 | Purchase | 1.7 | 10K | 17K | 4.16M | |
NRT | Howard Richard Page | Trustee | 2025-01-14 | Purchase | 4.9599 | 5K | 24.8K | 270K |
MMD | Lawlor John J | Portfolio Manager | 2025-01-14 | Purchase | 14.74 | 2K | 29.48K | 4.5K |
COSM | Siokas Grigorios | Chief Executive Officer | 2025-01-13 | Purchase | 0.611 | 163.67K | 100K | 3.94M |
GBIO | Quinn Anthony G. | director | 2025-01-13 | Purchase | 0.97 | 85K | 82.45K | 299.29K |
Economic Calendar
Date | Report | Actual | Median Forecast | Previous |
---|---|---|---|---|
January 17, 2025 | Overall Net Capital Flows (Nov) | - | - | 203.6 |
January 17, 2025 | Net Long-Term TIC Flows (Nov) | - | - | 152.3 |
January 17, 2025 | Foreign Bond Investment (Nov) | - | - | 92.1 |
January 17, 2025 | CFTC United Kingdom Speculative net positions | - | - | 14506 |
January 17, 2025 | CFTC Switzerland Speculative net positions | - | - | -37888 |
January 17, 2025 | CFTC Silver Speculative net positions | - | - | 40948 |
January 17, 2025 | CFTC Platinum Speculative net positions | - | - | 17847 |
January 17, 2025 | CFTC Palladium Speculative net positions | - | - | -9114 |
January 17, 2025 | CFTC New Zealand Speculative net positions | - | - | -54624 |
January 17, 2025 | CFTC Mexico Speculative net positions | - | - | 12391 |