Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
| Crude Oil | 104.23 | -1.51% |
| Brent Crude Oil | 107.57 | -1.09% |
| Natural Gas | 2.91 | -0.31% |
| Gold Futures | 4369.6 | 0.85% |
| Silver Futures | 65.165 | 2.05% |
Currency
| Future | Last ($) | Change% |
|---|---|---|
| AUD/USD | 0.71316 | -0.04% |
| EUR/USD | 1.15476 | 0.05% |
| GBP/USD | 1.34789 | 0.02% |
| USD/CAD | 1.39333 | 0.15% |
| USD/JPY | 155.019 | -0.04% |
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
| Bitcoin USD | 75999.99 | 0.55% |
| Ethereum USD | 2406.3 | 0.36% |
| BNB USD | 714.54 | 0.34% |
| XRP USD | 1.3005 | 1.28% |
| Solana USD | 97.43 | 0.57% |
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
| PDSB | $0.59 | 0.1862 (46.65%) | 363.64M | 11.02M | 32.993 |
| ADBT | $0.13 | 0.0297 (30.62%) | 263.77M | 26.04M | 10.131 |
| CTNT | $0.06 | -0.0896 (-59.18%) | 230.6M | 2.78M | 82.845 |
| RETO | $2.80 | 2.4393 (676.27%) | 219.09M | 439.25K | 498.781 |
| VEEA | $5.71 | 3.42 (149.34%) | 200.12M | 486.53K | 411.324 |
| DVLT | $0.16 | -0.035 (-18.24%) | 156.01M | 32.2M | 4.845 |
| SUGP | $0.66 | -0.0549 (-7.72%) | 148.66M | 2.71M | 54.795 |
| TRUG | $0.54 | -0.098 (-15.3%) | 143.81M | 11.11M | 12.950 |
| NVDA | $212.17 | 1.21 (0.57%) | 85.13M | 131.8M | 0.646 |
| INTC | $97.14 | -0.05 (-0.05%) | 83.57M | 109.71M | 0.762 |
Last Updated On Sep 15, 2026
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| BNGO | $1.33 | 0.23 (17.29%) | 1.32 - 2.23 | 1 - 2.23 | 39.36M |
| CRWD | $235.38 | 7.11 (3.02%) | 232.11 - 243.98 | 85.68 - 243.98 | 17.13M |
| BWIN | $32.00 | 0.49 (1.53%) | 31.95 - 32.705 | 15.88 - 32.705 | 12.03M |
| PR | $23.76 | 0.73 (3.07%) | 23.9 - 24.6451 | 11.92 - 24.6451 | 10.32M |
| DELL | $534.28 | 9.23 (1.73%) | 539 - 568.67 | 110.22 - 568.67 | 9.57M |
| CVX | $212.17 | 5.56 (2.62%) | 212.74 - 217.78 | 146.49 - 217.78 | 9.53M |
| NWGL | $1.21 | 0.53 (43.8%) | 1.1 - 1.98 | 0.191 - 1.98 | 8.42M |
| DT | $53.34 | 1.83 (3.43%) | 52.73 - 55.475 | 31.635 - 55.45 | 7.67M |
| TEVA | $38.72 | 0.53 (1.37%) | 38.2 - 39.45 | 18.21 - 39.45 | 7.13M |
| CRGY | $14.59 | 0.78 (5.35%) | 14.785 - 15.47 | 7.68 - 15.47 | 7.02M |
Last Updated On Sep 15, 2026
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| CTNT | $0.15 | -0.0896 (-59.18%) | 0.053 - 0.0967 | 0.0531 - 424 | 230.6M |
| RETO | $0.36 | 2.4393 (676.27%) | 0.35 - 4.46 | 0.35 - 28.4 | 219.09M |
| DVLT | $0.19 | -0.035 (-18.24%) | 0.147 - 0.1911 | 0.147 - 4.1 | 156.01M |
| GRAB | $3.02 | -0.11 (-3.64%) | 2.89 - 3.085 | 2.892 - 6.62 | 69.29M |
| OPEN | $2.79 | -0.14 (-5.02%) | 2.62 - 2.77 | 2.62 - 10.87 | 42.2M |
| SLXN | $0.39 | -0.0454 (-11.78%) | 0.3241 - 0.3546 | 0.3241 - 42.6 | 36.45M |
| NIO | $3.67 | -0.07 (-1.91%) | 3.55 - 3.695 | 3.55 - 8.02 | 35.58M |
| QXO | $12.12 | -0.675 (-5.57%) | 11.405 - 12.1075 | 11.405 - 27.61 | 29.68M |
| NKE | $37.05 | -0.83 (-2.24%) | 36.17 - 36.88 | 36.17 - 76.97 | 28.56M |
| ALHC | $12.94 | -2.57 (-19.86%) | 9.94 - 12.28 | 9.94 - 25.12 | 28.54M |
Last Updated On Sep 15, 2026
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
| LEA | Sep 15, 2026 | JP Morgan | Rajat Gupta | Downgrade | 150 → 175 | Neutral |
| MGA | Sep 15, 2026 | JP Morgan | Rajat Gupta | Downgrade | 72 → 77 | Neutral |
| MIDD | Sep 15, 2026 | JP Morgan | Tami Zakaria | Upgrade | 141 → 147 | Overweight |
| RPD | Sep 15, 2026 | JP Morgan | Brian Essex | Downgrade | 12 | Underweight |
| THRM | Sep 15, 2026 | JP Morgan | Rajat Gupta | Upgrade | 48 | Overweight |
| WAY | Sep 15, 2026 | Barclays | Glen Santangelo | Downgrade | 27 → 30 | Equal-Weight |
| ADNT | Sep 15, 2026 | JP Morgan | Rajat Gupta | Upgrade | 25 → 28 | Overweight |
| ASND | Sep 15, 2026 | Raymond James | Martin Auster | Downgrade | 287 | Outperform |
| ETSY | Sep 15, 2026 | Oppenheimer | Jason Helfstein | Upgrade | 90 | Outperform |
| NYT | Sep 15, 2026 | Guggenheim | Curry Baker | Upgrade | 70 → 82 | Buy |
Last Updated On Sep 15, 2026
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
| BHV | Sep 15, 2026 | Sep 15, 2026 | 0.0455 | 0.0455 | Oct 01, 2026 | Jun 05, 2026 |
| BSTZ | Sep 15, 2026 | Sep 15, 2026 | 1.6172 | 1.6172 | Sep 30, 2026 | Jun 05, 2026 |
| BTX | Sep 15, 2026 | Sep 15, 2026 | 0.0525 | 0.0525 | Sep 30, 2026 | Jun 05, 2026 |
| BIT | Sep 15, 2026 | Sep 15, 2026 | 0.1237 | 0.1237 | Sep 30, 2026 | Jun 05, 2026 |
| BHK | Sep 15, 2026 | Sep 15, 2026 | 0.0746 | 0.0746 | Sep 30, 2026 | Jun 05, 2026 |
| MQY | Sep 15, 2026 | Sep 15, 2026 | 0.058 | 0.058 | Oct 01, 2026 | Jun 05, 2026 |
| FRA | Sep 15, 2026 | Sep 15, 2026 | 0.12384 | 0.12384 | Sep 30, 2026 | Jun 05, 2026 |
| BBN | Sep 15, 2026 | Sep 15, 2026 | 0.0986 | 0.0986 | Sep 30, 2026 | Jun 05, 2026 |
| BME | Sep 15, 2026 | Sep 15, 2026 | 0.2621 | 0.2621 | Sep 30, 2026 | Jun 05, 2026 |
| BST | Sep 15, 2026 | Sep 15, 2026 | 2.5541 | 2.5541 | Sep 30, 2026 | Jun 05, 2026 |
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
| ADSEW | ADS-TEC Energy PLC | Sep 16, 2026 | -0.27 | - | 571.27M | 14.61M | - | Before Open |
| ALMU | Aeluma, Inc. | Sep 16, 2026 | -0.1 | -0.075 | 240.35M | 1.22M | 575K | After Close |
| ATCH | AtlasClear Holdings, Inc. | Sep 16, 2026 | -0.013 | -0.01 | 26.85M | 4.2M | 5.11M | After Close |
| ENGNW | enGene Holdings Inc. Warrants | Sep 16, 2026 | 0.47 | -0.427 | 10.24M | 0 | - | Before Open |
| ESP | Espey Mfg. & Electronics Corp. | Sep 16, 2026 | 1.03 | 0.96 | 191.20M | 11.42M | 14.8M | After Close |
| ISPR | Ispire Technology Inc. | Sep 16, 2026 | -0.17 | 0.01 | 82.66M | 18.69M | 21.34M | Before Open |
| LEN | Lennar Corporation | Sep 16, 2026 | 1.23 | 1.28 | 19.88B | 7.94B | 8.32B | After Close |
| LEN-B | Lennar Corporation | Sep 16, 2026 | 1.23 | 1.28 | 19.91B | 7.94B | 8.31B | After Close |
| LUXE | LuxExperience B.V. | Sep 16, 2026 | -0.7 | -0.11 | 981.42M | 573.5M | 723.3M | Before Open |
| NCPL | Netcapital Inc. | Sep 16, 2026 | -0.32 | - | 3.40M | 94.35K | - | Before Open |
Last Updated On Sep 15, 2026
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
| VG | Cothran Brian | Chief Operating Officer | Sep 14, 2026 | Sale | 16.148 | 152.66K | 2.47M | 0 |
| BNTX | Sahin Ugur | Chief Executive Officer | Sep 14, 2026 | Sale | 99.4467 | 41K | 4.08M | 602.21K |
| DAVE | Carroll Brendan | director | Sep 14, 2026 | Sale | 368 | 33.45K | 12.31M | 44.99K |
| SGHC | Ben David Alon | Chief Technology Officer | Sep 14, 2026 | Sale | 13.79 | 23.3K | 321.31K | 7.81K |
| ALTO | Nathan Gilbert E | director | Sep 14, 2026 | Purchase | 3.9299 | 10K | 39.3K | 866.39K |
| ESNT | Kasmar Roy James | director | Sep 14, 2026 | Sale | 68.7 | 2.5K | 171.75K | 21.36K |
| IRIX | Dizon Romeo R | Chief Financial Officer | Sep 14, 2026 | Purchase | 0.65 | 2.35K | 1.53K | 177.41K |
| OFLX | Unger Matthew Francis | Vice President - CFO | Sep 14, 2026 | Purchase | 25.42 | 1K | 25.42K | 1K |
| FINS | Parks Kevin | Portfolio Manager | Sep 14, 2026 | Purchase | 12.53 | 1K | 12.53K | 6.67K |
| OFLX | Moran Edwin B. | President | Sep 14, 2026 | Purchase | 25.43 | 790 | 20.09K | 1.79K |
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|
| September 19, 2026 | Constitution Day | - | - | - |
| September 19, 2026 | Army Day | - | - | - |
| September 18, 2026 | Budget Balance (Aug) | - | - | 2960 |
| September 18, 2026 | CFTC Wheat speculative net positions | - | - | 10.5 |
| September 18, 2026 | CFTC S&P 500 speculative net positions | - | - | -76 |
| September 18, 2026 | CFTC Soybeans speculative net positions | - | - | 273.4 |
| September 18, 2026 | CFTC Silver Speculative net positions | - | - | 26 |
| September 18, 2026 | CFTC NZD speculative net positions | - | - | 6.2 |
| September 18, 2026 | CFTC Natural Gas speculative net positions | - | - | -219.8 |
| September 18, 2026 | CFTC Nasdaq 100 speculative net positions | - | - | 20.9 |












