Market Movers
Commodities
| Future | Last ($) | Change% |
|---|---|---|
| Crude Oil | 102.88 | 2.83% |
| Brent Crude Oil | 107.4 | 2.67% |
| Natural Gas | 2.894 | 2.23% |
| Gold Futures | 4328.8 | -1.82% |
| Silver Futures | 63.8 | -2.13% |
Currency
| Future | Last ($) | Change% |
|---|---|---|
| AUD/USD | 0.71389 | -0.47% |
| EUR/USD | 1.15494 | -0.44% |
| GBP/USD | 1.34931 | -0.22% |
| USD/CAD | 1.39108 | 0.3% |
| USD/JPY | 154.438 | 0.58% |
Crypto Currencies
| Future | Last ($) | Change% |
|---|---|---|
| Bitcoin USD | 78494.47 | 2.2% |
| Ethereum USD | 2505.11 | 1.18% |
| BNB USD | 722.59 | 0.88% |
| XRP USD | 1.4031 | 4.66% |
| Solana USD | 102.09 | 2.86% |
Unusual Volume
| Symbol | Closing Price | Change | Volume | Average Volume | Relative Volume |
|---|---|---|---|---|---|
| TRUG | $0.65 | 0.2824 (76.14%) | 427.44M | 3.75M | 113.866 |
| SURG | $0.17 | 0.0086 (5.23%) | 206.09M | 16.99M | 12.129 |
| BDRX | $1.30 | 0.6399 (96.94%) | 140.44M | 489.02K | 287.186 |
| KHC | $24.60 | 0.21 (0.86%) | 123.76M | 14.86M | 8.328 |
| ACVA | $10.41 | 3.19 (44.18%) | 114.9M | 3.91M | 29.371 |
| TNON | $5.93 | 0.63 (11.89%) | 107.72M | 3.63M | 29.704 |
| SMR | $8.60 | -1.605 (-15.73%) | 91.77M | 31.81M | 2.885 |
| NVDA | $218.29 | -0.07 (-0.03%) | 86.82M | 132.46M | 0.655 |
| INTC | $102.94 | 2.62 (2.61%) | 86.72M | 111.35M | 0.779 |
| NOK | $11.15 | 0.525 (4.94%) | 84.65M | 85.94M | 0.985 |
Last Updated On Sep 11, 2026
Crypto News
52 Week High
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| HPQ | $32.73 | 2.75 (8.4%) | 32.93 - 36.225 | 17.56 - 36.225 | 26.51M |
| DELL | $506.62 | 60.52 (11.95%) | 517.515 - 567.75 | 110.22 - 567.75 | 14.31M |
| SWKS | $84.03 | 4.32 (5.14%) | 83.95 - 92.3 | 51.93 - 92.3 | 11.12M |
| LFST | $13.00 | -0.03 (-0.23%) | 12.94 - 13.275 | 4.77 - 13.275 | 7.05M |
| NAT | $7.21 | 0.25 (3.47%) | 7.16 - 7.495 | 3.06 - 7.495 | 5.49M |
| CRGY | $14.41 | 0.25 (1.73%) | 14.315 - 14.67 | 7.68 - 14.67 | 5.32M |
| DHT | $21.43 | 0.57 (2.66%) | 21.29 - 22.28 | 10.83 - 22.2751 | 5.14M |
| MFG | $11.07 | 0.385 (3.48%) | 11.35 - 11.49 | 6.09 - 11.49 | 4.05M |
| CRBG | $34.18 | 0.49 (1.43%) | 34.14 - 35 | 22.19 - 35 | 3.79M |
| FRO | $48.40 | 0.81 (1.67%) | 48.01 - 49.56 | 20.47 - 49.56 | 3.69M |
Last Updated On Sep 11, 2026
52 Week Low
| Symbol | Closing Price | Change | Days Range | 52 Week Range | Volume |
|---|---|---|---|---|---|
| OPTT | $0.16 | -0.0535 (-33.44%) | 0.0952 - 0.1476 | 0.0952 - 0.72 | 63.03M |
| JOBY | $6.31 | 0.08 (1.27%) | 6.24 - 6.47 | 6.24 - 19.98 | 30.92M |
| OPEN | $2.80 | -0.01 (-0.36%) | 2.74 - 2.86 | 2.74 - 10.87 | 28.67M |
| OKLO | $39.88 | -3.66 (-9.18%) | 36.2 - 39.2 | 36.2 - 193.84 | 22.42M |
| ADBT | $0.31 | -0.0767 (-24.82%) | 0.2222 - 0.3034 | 0.2222 - 13.2 | 19.72M |
| IPDN | $0.14 | -0.0188 (-13.39%) | 0.1012 - 0.1224 | 0.1012 - 5.07 | 18.08M |
| BENF | $1.21 | -0.1517 (-12.52%) | 1.03 - 2.77 | 1.03 - 12.48 | 14.08M |
| GT | $5.54 | -0.17 (-3.07%) | 5.35 - 5.71 | 5.35 - 10.62 | 13.69M |
| QXO | $12.29 | 0.02 (0.16%) | 12.17 - 12.6464 | 12.17 - 27.61 | 13.06M |
| MPT | $3.68 | -0.03499989 (-0.95%) | 3.64 - 3.745 | 3.64 - 6.47 | 12.01M |
Last Updated On Sep 11, 2026
Upgrades & Downgrades
| Symbol | Date | Firm | Analyst | Status | Price Target | Rating |
|---|---|---|---|---|---|---|
| ACN | Sep 14, 2026 | Wells Fargo | Jason Kupferberg | Downgrade | 194 | Equal-Weight |
| ZIM | Sep 14, 2026 | Barclays | Marco Limite | Upgrade | 30 | Equal-Weight |
| SGI | Sep 14, 2026 | Stephens & Co. | Jeff Lick | Upgrade | 66 → 80 | Overweight |
| IREN | Sep 14, 2026 | JP Morgan | Reginald Smith | Upgrade | 46 → 65 | Overweight |
| FDMT | Sep 14, 2026 | Cantor Fitzgerald | Josh Schimmer | Upgrade | 20 | Overweight |
| COIN | Sep 14, 2026 | Compass Point | Ed Engel | Upgrade | 130 → 177 | Neutral |
| CHYM | Sep 14, 2026 | Rothschild & Co | Harry Bartlett | Upgrade | 46 | Buy |
| CEVA | Sep 14, 2026 | StoneX | Gary Mobley | Upgrade | 42 | Buy |
| BLSH | Sep 14, 2026 | Compass Point | Ed Engel | Upgrade | 30 → 51 | Buy |
| ALGT | Sep 14, 2026 | UBS | Atul Maheswari | Upgrade | 107 → 111 | Buy |
Last Updated On Sep 14, 2026
Dividend Calendar
| Symbol | Ex-Dividend | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
|---|---|---|---|---|---|---|
Earnings Calendar
| Symbol | Company Name | Earnings Date | Recent EPS | Est. EPS | Market Cap | Revenue | Est. Revenue | Time of Day |
|---|---|---|---|---|---|---|---|---|
| BIOX | Bioceres Crop Solutions Corp. | Sep 14, 2026 | -0.19 | -0.06 | 26.50M | 38.2M | 79M | After Close |
| CHRN | ChronoScale Corporation | Sep 14, 2026 | - | -0.063 | 67.70M | - | 5.4M | Before Open |
| CODA | Coda Octopus Group, Inc. | Sep 14, 2026 | 0.15 | 0.115 | 113.03M | 6.9M | 7.26M | Before Open |
| CSHR | CoinShares PLC Ordinary Shares | Sep 14, 2026 | - | 0.1 | 706.34M | - | 30.4M | Before Open |
| HAIN | The Hain Celestial Group, Inc. | Sep 14, 2026 | -1.17 | -0.03 | 55.90M | 338.36M | 261.24M | Before Open |
| HITI | High Tide Inc. | Sep 14, 2026 | -0.0022 | 0.01 | 222.31M | 179.3M | 138.97M | After Close |
| HKD | AMTD Digital Inc. | Sep 14, 2026 | 0.088 | - | 807.29M | 34.29M | - | - |
| HYFT | MindWalk Holdings Corp. | Sep 14, 2026 | -0.0821 | -0.055 | 61.32M | 4.08M | 3.22M | After Close |
| KMTS | Kestra Medical Technologies, Ltd. | Sep 14, 2026 | -0.67 | -0.616 | 1.34B | 28.64M | 29.01M | After Close |
| MWC | Micware Co., Ltd. American Depositary Shares | Sep 14, 2026 | - | - | 84.38M | - | - | - |
Last Updated On Sep 11, 2026
Insiders Transactions
| Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
|---|---|---|---|---|---|---|---|---|
Economic Calendar
| Date | Report | Actual | Median Forecast | Previous |
|---|---|---|---|---|












