Stock Ideas
Loading...
Commodities
Future | Last ($) | Change% |
---|---|---|
Crude Oil | 75.45 | 0.01% |
Brent Crude Oil | 79.02 | 1.11% |
Natural Gas | 4.003 | 1.09% |
Gold Futures | 2750.1 | -0.75% |
Silver Futures | 30.685 | -2.34% |
Currency
Future | Last ($) | Change% |
---|---|---|
AUD/USD | 0.6276 | 0.04% |
EUR/USD | 1.0413 | -0% |
GBP/USD | 1.2324 | 0.09% |
USD/CAD | 1.43915 | 0.07% |
USD/JPY | 156.29 | -0.08% |
Crypto Currencies
Future | Last ($) | Change% |
---|---|---|
Bitcoin USD | 102262.37 | -1.34% |
Ethereum USD | 3230.47 | -0.33% |
BNB USD | 684.42 | -1.5% |
XRP USD | 3.0932 | -2.51% |
Solana USD | 246.41 | -4.19% |
Unusual Volume
Symbol | Last | Change | Volume | Avg Volume | Relative Volume |
---|---|---|---|---|---|
IPA | 0.6445 | 0.1515(30.73%) | 326.37M | 628.58K | 519.22 |
NVDA | 147.07 | 6.24(4.43%) | 234.54M | 211.66M | 1.11 |
BLBX | 5.52 | 3.83(226.63%) | 230.9M | 72.58K | 3.18K |
TNXP | 0.319 | 0.0801(33.53%) | 203.71M | 108.98M | 1.87 |
RGTI | 13.91 | -0.07(-0.5%) | 166.6M | 122.6M | 1.36 |
RIME | 0.0332 | -0.0014(-4.05%) | 146.85M | 71.7M | 2.05 |
ASST | 1.36 | 0.46(51.11%) | 137.43M | 8.48M | 16.21 |
CLEU | 6.02 | 0.7(13.16%) | 125.99M | 438.41K | 287.37 |
QBTS | 6.25 | -0.04(-0.64%) | 125.73M | 64.12M | 1.96 |
FOXO | 0.27 | 0.04(17.39%) | 118.34M | 53.65M | 2.21 |
Loading...
52 Week high
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
BLBX | 1.69 | 3.83(226.63%) | 2.68 - 5.9999 | 1.51 - 5.9999 | 230.9M |
CLEU | 5.32 | 0.7(13.16%) | 4.82 - 6.15 | 0.121 - 6.15 | 125.99M |
AAL | 18.64 | 0.02(0.11%) | 18.37 - 19.1 | 9.07 - 19.1 | 57M |
AMZN | 230.71 | 4.3(1.86%) | 231.19 - 235.44 | 151.61 - 235.44 | 41.07M |
SENS | 0.9054 | 0.0747(8.25%) | 0.886 - 1.04 | 0.25 - 1.04 | 30.15M |
OKLO | 31.25 | 2.92(9.34%) | 32.03 - 34.95 | 5.35 - 34.95 | 23.33M |
HOOD | 50 | 0.16(0.32%) | 49.72 - 51.085 | 10.51 - 51.085 | 19.75M |
CSCO | 61.03 | 0.6(0.98%) | 60.99 - 61.755 | 44.5 - 61.755 | 19.26M |
ET | 20.91 | 0.01(0.05%) | 20.91 - 21.45 | 13.79 - 21.45 | 18.71M |
ALTM | 5.72 | 0.01(0.17%) | 5.71 - 5.75 | 2.19 - 5.75 | 18.3M |
52 Week low
Symbol | Last | Change | Days Range | 52 Week Range | Volume |
---|---|---|---|---|---|
TLRY | 1.17 | -0.04(-3.42%) | 1.13 - 1.18 | 1.13 - 2.97 | 36.99M |
HEPA | 0.3218 | -0.1868(-58.05%) | 0.121 - 0.144 | 0.121 - 3.49 | 34.46M |
CHPT | 1.06 | -0.0734(-6.92%) | 0.9866 - 1.0566 | 0.9866 - 2.44 | 32.73M |
STFS | 13.51 | -10.87(-80.46%) | 1.73 - 4.09 | 1.73 - 17.91 | 31.49M |
UMC | 6.03 | -0.31(-5.14%) | 5.705 - 6.08 | 5.705 - 9 | 23.71M |
RUN | 9.22 | -0.76(-8.24%) | 8.3919 - 9.25 | 8.3919 - 22.26 | 17.75M |
AES | 11.75 | -0.62(-5.28%) | 11.09 - 11.71 | 11.09 - 22.21 | 17M |
EYEN | 0.06 | -0.0045(-7.5%) | 0.053 - 0.06 | 0.053 - 2.57 | 12.28M |
ADTX | 0.122 | -0.0071(-5.82%) | 0.1083 - 0.1195 | 0.1083 - 218 | 11.12M |
MRSN | 0.5499 | -0.0224(-4.07%) | 0.5189 - 0.5496 | 0.5189 - 6.28 | 8.6M |
Upgrades & Downgrades
Symbol | Date | Firm | Status | Price Target | Rating |
---|---|---|---|---|---|
CWST | 2025-01-23 | Jefferies | Downgrade | 115 → 113 | Hold |
VEEV | 2025-01-23 | Goldman Sachs | Downgrade | 261 → 200 | Sell |
GOLF | 2025-01-23 | JP Morgan | Downgrade | 64 | Underweight |
OPCH | 2025-01-23 | Jefferies | Upgrade | 26 → 35 | Buy |
XRAY | 2025-01-23 | Jefferies | Downgrade | 30 → 20 | Hold |
EA | 2025-01-23 | BMO Capital | Downgrade | 160 → 145 | Market Perform |
MMM | 2025-01-22 | Wells Fargo | Upgrade | 140 → 170 | Overweight |
EDU | 2025-01-22 | Morgan Stanley | Downgrade | 83 → 52 | Equal-Weight |
EDU | 2025-01-22 | Macquarie | Downgrade | 79 → 44 | Underperform |
NDSN | 2025-01-22 | Loop Capital | Upgrade | 255 → 280 | Buy |
Ex Dividend
Symbol | Date | Record Date | Adj Dividend | Dividend | Payment Date | Declaration Date |
---|---|---|---|---|---|---|
VSEC | 2025-01-23 | 2025-01-23 | 0.1 | 0.1 | 2025-02-06 | 2024-12-18 |
AGX | 2025-01-23 | 2025-01-23 | 0.375 | 0.375 | 2025-01-31 | 2024-12-12 |
CVS | 2025-01-23 | 2025-01-23 | 0.665 | 0.665 | 2025-02-03 | - |
LTC | 2025-01-23 | 2025-01-23 | 0.19 | 0.19 | 2025-01-31 | 2025-01-02 |
CVS | 2025-01-23 | 2025-01-23 | 0.665 | 0.665 | 2025-02-03 | - |
CVS | 2025-01-23 | 2025-01-23 | 0.665 | 0.665 | 2025-02-03 | 2025-01-03 |
FMN | 2025-01-23 | 2025-01-23 | 0.04 | 0.04 | 2025-02-03 | - |
FMN | 2025-01-23 | 2025-01-23 | 0.04 | 0.04 | 2025-02-03 | - |
FMN | 2025-01-23 | 2025-01-23 | 0.04 | 0.04 | 2025-02-03 | - |
DX | 2025-01-23 | 2025-01-23 | 0.15 | 0.15 | 2025-02-03 | 2025-01-13 |
Earnings Calendar
Insiders Transactions
Symbol | Owner | Relationship | Date | Transaction Type | Cost | Shares | Value ($) | Total Shares |
---|---|---|---|---|---|---|---|---|
FLWS | Fund 1 Investments, Llc | 10 percent owner | 2025-01-22 | Purchase | 8.3836 | 89.3K | 748.66K | 4.67M |
PLRX | Ouimette Mike | General Counsel & Corp. Sec'y | 2025-01-22 | Sale | 10.9934 | 10.23K | 112.46K | 70.54K |
PNRG | Hurt Clint | director | 2025-01-22 | Sale | 215.22 | 4.89K | 1.05M | 126.68K |
WHLM | Lichtenstein Warren G | See Explanation of Responses | 2025-01-22 | Purchase | 3.4 | 4.1K | 13.94K | 1.58M |
SLAB | Bock William G | director | 2025-01-22 | Sale | 140.77 | 2K | 281.54K | 32.12K |
SMC | Deneke J Heath | Chairman, President and CEO | 2025-01-22 | Sale | 42.73 | 1K | 42.73K | 267.33K |
PDEX | Cabillot Raymond E | 2025-01-22 | Sale | 43.02 | 947 | 40.74K | 335.55K | |
ARDX | Mott David M | director | 2025-01-21 | Purchase | 4.9883 | 199K | 992.67K | 1.94M |
DHY | Defelice Laura A | Trustee | 2025-01-21 | Purchase | 2.13 | 56.8K | 120.99K | 66.65K |
CIK | Defelice Laura A | Chair of the Board | 2025-01-21 | Purchase | 2.92 | 40.77K | 119.04K | 47.4K |
Economic Calendar
Date | Report | Actual | Median Forecast | Previous |
---|---|---|---|---|
January 26, 2025 | Leading Economic Index (Nov) | - | - | - |
January 26, 2025 | Coincident Index (Nov) | - | - | - |
January 26, 2025 | Republic Day | - | - | - |
January 26, 2025 | Duarte's Day | - | - | - |
January 26, 2025 | Chinese New Year | - | - | - |
January 25, 2025 | January 25 Revolution Day | - | - | - |
January 25, 2025 | Chinese New Year | - | - | - |
January 24, 2025 | Tokyo CPI YoY (Jan) | - | - | - |
January 24, 2025 | Tokyo CPI Ex Food and Energy YoY (Jan) | - | - | - |
January 24, 2025 | Tokyo Core CPI YoY (Jan) | - | - | - |