Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -15.81 |
peg ratio | -0.49 |
price to book ratio | 10.46 |
price to sales ratio | 4.58 |
enterprise value multiple | -23.16 |
price fair value | 10.46 |
profitability ratios | |
---|---|
gross profit margin | 90.97% |
operating profit margin | -25.07% |
pretax profit margin | -29.02% |
net profit margin | -28.87% |
return on assets | -29.73% |
return on equity | -65.73% |
return on capital employed | -36.74% |
liquidity ratio | |
---|---|
current ratio | 2.75 |
quick ratio | 2.33 |
cash ratio | 1.05 |
efficiency ratio | |
---|---|
days of inventory outstanding | 484.96 |
operating cycle | 558.55 |
days of payables outstanding | 175.08 |
cash conversion cycle | 383.47 |
receivables turnover | 4.96 |
payables turnover | 2.08 |
inventory turnover | 0.75 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.02 |
long term debt to capitalization | 0.01 |
total debt to capitalization | 0.02 |
interest coverage | -3.92 |
cash flow to debt ratio | -27.42 |
cash flow ratios | |
---|---|
free cash flow per share | -0.49 |
cash per share | 0.77 |
operating cash flow per share | -0.48 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -27.42 |
short term coverage ratios | -80.27 |
capital expenditure coverage ratio | -15,336,544.20 |