Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -48.06 |
peg ratio | -13.22 |
price to book ratio | 12.59 |
price to sales ratio | 119.98 |
enterprise value multiple | -54.09 |
price fair value | 12.59 |
profitability ratios | |
---|---|
gross profit margin | 98.45% |
operating profit margin | -240.74% |
pretax profit margin | -246.49% |
net profit margin | -246.49% |
return on assets | -17.62% |
return on equity | -31.61% |
return on capital employed | -18.8% |
liquidity ratio | |
---|---|
current ratio | 10.96 |
quick ratio | 10.96 |
cash ratio | 5.61 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 2,898.80 |
cash conversion cycle | -2,898.80 |
receivables turnover | 0.00 |
payables turnover | 0.13 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.26 |
debt equity ratio | 0.39 |
long term debt to capitalization | 0.26 |
total debt to capitalization | 0.28 |
interest coverage | -15.40 |
cash flow to debt ratio | -0.69 |
cash flow ratios | |
---|---|
free cash flow per share | -0.70 |
cash per share | 3.48 |
operating cash flow per share | -0.70 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -0.69 |
short term coverage ratios | -7.89 |
capital expenditure coverage ratio | -315.85 |