Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -4.04 |
peg ratio | -0.07 |
price to book ratio | 10.76 |
price to sales ratio | 33.58 |
enterprise value multiple | -0.10 |
price fair value | 10.76 |
profitability ratios | |
---|---|
gross profit margin | -10271.56% |
operating profit margin | -15379.23% |
pretax profit margin | -23973.39% |
net profit margin | -23973.39% |
return on assets | -151.2% |
return on equity | -197.01% |
return on capital employed | -162.03% |
liquidity ratio | |
---|---|
current ratio | 0.30 |
quick ratio | 0.29 |
cash ratio | 0.11 |
efficiency ratio | |
---|---|
days of inventory outstanding | 10.79 |
operating cycle | 1,028.95 |
days of payables outstanding | 176.96 |
cash conversion cycle | 851.99 |
receivables turnover | 0.36 |
payables turnover | 2.06 |
inventory turnover | 33.83 |
debt and solvency ratios | |
---|---|
debt ratio | 0.14 |
debt equity ratio | 0.24 |
long term debt to capitalization | 0.01 |
total debt to capitalization | 0.20 |
interest coverage | -3.51 |
cash flow to debt ratio | -3.52 |
cash flow ratios | |
---|---|
free cash flow per share | -0.13 |
cash per share | 0.01 |
operating cash flow per share | -0.10 |
free cash flow operating cash flow ratio | 1.29 |
cash flow coverage ratios | -3.52 |
short term coverage ratios | -3.62 |
capital expenditure coverage ratio | -2,041,196.01 |