Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -1.80 |
peg ratio | -0.04 |
price to book ratio | 6.02 |
price to sales ratio | 16.99 |
enterprise value multiple | -2.99 |
price fair value | 6.02 |
profitability ratios | |
---|---|
gross profit margin | 95.91% |
operating profit margin | -607.88% |
pretax profit margin | -588.39% |
net profit margin | -545.55% |
return on assets | -247.44% |
return on equity | -241.82% |
return on capital employed | -371.43% |
liquidity ratio | |
---|---|
current ratio | 3.84 |
quick ratio | 3.84 |
cash ratio | 1.67 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 429.20 |
days of payables outstanding | 3,821.56 |
cash conversion cycle | -3,392.36 |
receivables turnover | 0.85 |
payables turnover | 0.10 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.01 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.01 |
interest coverage | 0.00 |
cash flow to debt ratio | -155.63 |
cash flow ratios | |
---|---|
free cash flow per share | -0.00 |
cash per share | 0.00 |
operating cash flow per share | -0.00 |
free cash flow operating cash flow ratio | 1.16 |
cash flow coverage ratios | -155.63 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -59,246.42 |