Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.00 |
peg ratio | 0.00 |
price to book ratio | 0.00 |
price to sales ratio | 10.18 |
enterprise value multiple | -0.72 |
price fair value | 0.00 |
profitability ratios | |
---|---|
gross profit margin | -648.99% |
operating profit margin | -2979.12% |
pretax profit margin | -2413.78% |
net profit margin | -2389.49% |
return on assets | -100.17% |
return on equity | -106.9% |
return on capital employed | -141.51% |
liquidity ratio | |
---|---|
current ratio | 2.06 |
quick ratio | 2.06 |
cash ratio | 2.04 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 17.04 |
days of payables outstanding | 97.94 |
cash conversion cycle | -80.89 |
receivables turnover | 21.42 |
payables turnover | 3.73 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.01 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.01 |
interest coverage | -2,269.05 |
cash flow to debt ratio | -65.87 |
cash flow ratios | |
---|---|
free cash flow per share | -8.34 |
cash per share | 2.76 |
operating cash flow per share | -8.34 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -65.87 |
short term coverage ratios | -422.51 |
capital expenditure coverage ratio | -2,271,105.20 |