Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -9.33 |
peg ratio | -17.39 |
price to book ratio | 2.10 |
price to sales ratio | 2,724.29 |
enterprise value multiple | -9.06 |
price fair value | 2.10 |
profitability ratios | |
---|---|
gross profit margin | -18.09% |
operating profit margin | -32675.07% |
pretax profit margin | -28720.69% |
net profit margin | -28720.69% |
return on assets | -20.8% |
return on equity | -30.9% |
return on capital employed | -24.69% |
liquidity ratio | |
---|---|
current ratio | 23.04 |
quick ratio | 23.04 |
cash ratio | 4.43 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 2,975.51 |
days of payables outstanding | 1,741.11 |
cash conversion cycle | 1,234.39 |
receivables turnover | 0.12 |
payables turnover | 0.21 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.04 |
debt equity ratio | 0.04 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.04 |
interest coverage | 0.00 |
cash flow to debt ratio | -4.37 |
cash flow ratios | |
---|---|
free cash flow per share | -2.51 |
cash per share | 14.80 |
operating cash flow per share | -2.47 |
free cash flow operating cash flow ratio | 1.02 |
cash flow coverage ratios | -4.37 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -58.79 |