Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -2.07 |
peg ratio | 0.03 |
price to book ratio | 0.88 |
price to sales ratio | 0.41 |
enterprise value multiple | -4.57 |
price fair value | 0.88 |
profitability ratios | |
---|---|
gross profit margin | 99.84% |
operating profit margin | -20.12% |
pretax profit margin | -18.75% |
net profit margin | -19.63% |
return on assets | -31.51% |
return on equity | -37.62% |
return on capital employed | -42.96% |
liquidity ratio | |
---|---|
current ratio | 3.93 |
quick ratio | 3.93 |
cash ratio | 2.85 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 10.16 |
days of payables outstanding | 14,578.21 |
cash conversion cycle | -14,568.05 |
receivables turnover | 35.92 |
payables turnover | 0.03 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.02 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.02 |
interest coverage | 0.00 |
cash flow to debt ratio | -49.55 |
cash flow ratios | |
---|---|
free cash flow per share | -0.54 |
cash per share | 0.64 |
operating cash flow per share | -0.54 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -49.55 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -223.84 |