Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.59 |
peg ratio | -0.01 |
price to book ratio | -0.12 |
price to sales ratio | 0.95 |
enterprise value multiple | -0.04 |
price fair value | -0.12 |
profitability ratios | |
---|---|
gross profit margin | 47.47% |
operating profit margin | -507.82% |
pretax profit margin | -517.78% |
net profit margin | -160.63% |
return on assets | -22.18% |
return on equity | 21.44% |
return on capital employed | -185.2% |
liquidity ratio | |
---|---|
current ratio | 1.47 |
quick ratio | 1.45 |
cash ratio | 0.38 |
efficiency ratio | |
---|---|
days of inventory outstanding | 74.01 |
operating cycle | 431.13 |
days of payables outstanding | 118.79 |
cash conversion cycle | 312.35 |
receivables turnover | 1.02 |
payables turnover | 3.07 |
inventory turnover | 4.93 |
debt and solvency ratios | |
---|---|
debt ratio | 0.34 |
debt equity ratio | -0.32 |
long term debt to capitalization | -0.48 |
total debt to capitalization | -0.48 |
interest coverage | -15.79 |
cash flow to debt ratio | -1.89 |
cash flow ratios | |
---|---|
free cash flow per share | -1.37 |
cash per share | 0.50 |
operating cash flow per share | -1.37 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -1.89 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -518.79 |