Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -13.43 |
peg ratio | -1.48 |
price to book ratio | 7.60 |
price to sales ratio | 2.32 |
enterprise value multiple | -14.64 |
price fair value | 7.60 |
profitability ratios | |
---|---|
gross profit margin | 6.31% |
operating profit margin | -16.26% |
pretax profit margin | -16.31% |
net profit margin | -16.14% |
return on assets | -16.96% |
return on equity | -50.93% |
return on capital employed | -56.72% |
liquidity ratio | |
---|---|
current ratio | 1.42 |
quick ratio | 1.42 |
cash ratio | 0.01 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.36 |
operating cycle | 298.73 |
days of payables outstanding | 213.91 |
cash conversion cycle | 84.82 |
receivables turnover | 1.22 |
payables turnover | 1.71 |
inventory turnover | 1,011.49 |
debt and solvency ratios | |
---|---|
debt ratio | 0.00 |
debt equity ratio | 0.02 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.02 |
interest coverage | -56.91 |
cash flow to debt ratio | -37.42 |
cash flow ratios | |
---|---|
free cash flow per share | -0.11 |
cash per share | 0.00 |
operating cash flow per share | -0.11 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -37.42 |
short term coverage ratios | -50.29 |
capital expenditure coverage ratio | -1,945,929.33 |