LTBR FINANCIAL STATEMENTS
An instrumental part of fundamental analysis is measuring key indicators of an asset, which are the factors that can influence its value and price. However, sometimes investors show more interest in financial statements with other factors to determine whether investing in that company is the right decision. Financial statements of a company include:
- Balance Sheet
- Income Statement
- Cash Flow Statement
LTBR Income Statement
A company's income statement helps investors and business owners determine whether the company is profitable or losing money. Profitability is a key factor investors consider before investing in a stock. Income statements provide them with information about a company's profitability over time. The statement also enables them to observe trends in company spending and earnings since it breaks down individual costs and revenues. Income statements also provide details on where a company's money is going when it isn't profitable or its profits fluctuate.
Date | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 |
---|---|---|---|---|---|
reported currency | USD | USD | USD | USD | USD |
calendar year | 2024 | 2024 | 2024 | 2023 | 2023 |
period | Q3 | Q2 | Q1 | Q4 | Q3 |
revenue | 0 | 0 | 0 | 0 | 0 |
cost of revenue | 0 | 0 | 0 | 0 | 0 |
gross profit | 0 | 0 | 0 | 0 | 0 |
gross profit ratio | 0 | 0 | 0 | 0 | 0 |
research and development expenses | 1.299M | 909.612K | 1.024M | 555.215K | 552.751K |
general and administrative expenses | 1.676M | 1.793M | 2.158M | 2.078M | 1.609M |
selling and marketing expenses | 0 | 24.00K | 0 | 0 | 0 |
selling general and administrative expenses | 1.676M | 1.793M | 2.158M | 2.078M | 1.609M |
other expenses | 0 | 0 | 0 | 0 | 0 |
operating expenses | 2.975M | 2.702M | 3.182M | 2.633M | 2.162M |
cost and expenses | 2.975M | 2.702M | 3.182M | 2.633M | 2.162M |
interest income | 318.649K | 327.591K | 361.984K | 263.085K | 322.065K |
interest expense | 0 | 0 | 0 | 0 | 0 |
depreciation and amortization | 0 | 2.702M | 3.182M | 2.633K | 2.162K |
ebitda | -2.975M | 0 | 0 | -2.633M | -2.162M |
ebitda ratio | 0 | 0 | 0 | 0 | 0 |
operating income | -2.975M | -2.702M | -3.182M | -2.633M | -2.162M |
operating income ratio | 0 | 0 | 0 | 0 | 0 |
total other income expenses net | 318.649K | 327.591K | 361.984K | 263.086K | 322.065K |
income before tax | -2.656M | -2.375M | -2.82M | -2.37M | -1.84M |
income before tax ratio | 0 | 0 | 0 | 0 | 0 |
income tax expense | 0 | -327.586K | -3.182M | -2.633K | -2.162K |
net income | -2.656M | -2.375M | -2.82M | -2.37M | -1.84M |
net income ratio | 0 | 0 | 0 | 0 | 0 |
eps | -0.19 | -0.17 | -0.21 | -0.17 | -0.15 |
eps diluted | -0.19 | -0.17 | -0.21 | -0.17 | -0.15 |
weighted average shs out | 14.19M | 13.93M | 13.492M | 13.698M | 12.252M |
weighted average shs out dil | 14.19M | 13.93M | 13.492M | 13.698M | 12.252M |
LTBR Balance Sheet
Balance sheet summarizes a company's financials and can be used as a basis by investors to determine the value of a company. It shows the value of the stock, as well as the assets and liabilities of the company. A company's balance sheet displays how its assets are put to use and how those assets are financed, based on the liabilities section. Both investors and analysts analyze a company's balance sheet to determine how it allocates its resources.
Date | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 |
---|---|---|---|---|---|
reported currency | USD | USD | USD | USD | USD |
calendar year | 2024 | 2024 | 2024 | 2023 | 2023 |
period | Q3 | Q2 | Q1 | Q4 | Q3 |
cash and cash equivalents | 26.635M | 27.067M | 27.942M | 28.598M | 29.236M |
short term investments | 0 | 0 | 0 | 0 | 0 |
cash and short term investments | 26.635M | 27.067M | 27.942M | 28.598M | 29.236M |
net receivables | 0 | 0 | 0 | 0 | 0 |
inventory | 0 | 0 | 0 | 0 | 0 |
other current assets | 403.922K | 302.668K | 401.859K | 207.063K | 252.403K |
total current assets | 27.039M | 27.37M | 28.344M | 28.806M | 29.488M |
property plant equipment net | 0 | 0 | 0 | 0 | 0 |
goodwill | 0 | 0 | 0 | 0 | 0 |
intangible assets | 108.865K | 108.865K | 108.865K | 108.865K | 108.865K |
goodwill and intangible assets | 108.865K | 108.865K | 108.865K | 108.865K | 108.865K |
long term investments | 0 | 0 | 0 | 0 | 0 |
tax assets | 0 | 0 | 0 | 0 | 0 |
other non current assets | 472.875K | 476.25K | 479.625K | 483.00K | 486.375K |
total non current assets | 581.74K | 585.115K | 588.49K | 591.865K | 595.24K |
other assets | 0 | 0 | 0 | 0 | 0 |
total assets | 27.621M | 27.955M | 28.933M | 29.397M | 30.084M |
account payables | 100.00K | 200.00K | 200.00K | 100.00K | 100.00K |
short term debt | 0 | 0 | 0 | 0 | 0 |
tax payables | 0 | 0 | 0 | 0 | 0 |
deferred revenue | 0 | 0 | 0 | 0 | 0 |
other current liabilities | 1.06M | 732.832K | 707.421K | 386.326K | 775.639K |
total current liabilities | 1.16M | 932.832K | 907.421K | 486.326K | 875.639K |
long term debt | 0 | 0 | 0 | 0 | 0 |
deferred revenue non current | 0 | 0 | 0 | 0 | 0 |
deferred tax liabilities non current | 0 | 0 | 0 | 0 | 0 |
other non current liabilities | 0 | 0 | 0 | 0 | 0 |
total non current liabilities | 0 | 0 | 0 | 0 | 0 |
other liabilities | 0 | 0 | 0 | 0 | 0 |
capital lease obligations | 0 | 0 | 0 | 0 | 0 |
total liabilities | 1.16M | 932.832K | 907.421K | 486.326K | 875.639K |
preferred stock | 0 | 0 | 0 | 0 | 0 |
common stock | 15.276K | 14.591K | 14.19K | 13.698K | 12.934K |
retained earnings | -160.248M | -157.592M | -155.217M | -152.398M | -150.028M |
accumulated other comprehensive income loss | 0 | 0 | 0 | 0 | 0 |
other total stockholders equity | 186.694M | 184.599M | 183.229M | 181.295M | 179.223M |
total stockholders equity | 26.461M | 27.022M | 28.025M | 28.911M | 29.208M |
total equity | 26.461M | 27.022M | 28.025M | 28.911M | 29.208M |
total liabilities and stockholders equity | 27.621M | 27.955M | 28.933M | 29.397M | 30.084M |
minority interest | 0 | 0 | 0 | 0 | 0 |
total investments | 0 | 0 | 0 | 0 | 0 |
total debt | 0 | 0 | 0 | 0 | 0 |
net debt | -26.635M | -27.067M | -27.942M | -28.598M | -29.236M |
LTBR Cash Flow
A cash flow statement is regarded as a valuable indicator of profitability and the long-term outlook for a company. It assists the company in evaluating whether it has sufficient funds to cover its expenses. Essentially, a cash flow statement represents an organization's financial health. The cash flow statement, which measures the business's ability to operate in the short as well as long term, is broken down into operating, investing, and financing activities.
Date | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 |
---|---|---|---|---|---|
reported currency | USD | USD | USD | USD | USD |
calendar year | 2024 | 2024 | 2024 | 2023 | 2023 |
period | Q3 | Q2 | Q1 | Q4 | Q3 |
deferred income tax | 0 | 0 | 0 | 0 | 0 |
stock based compensation | 388.477K | 384.216K | 456.904K | 355.83K | 300.729K |
change in working capital | -612.651K | 127.977K | 484.674K | -340.598K | 389.511K |
accounts receivables | 0 | 0 | 0 | 0 | 0 |
inventory | 0 | 0 | 0 | 0 | 0 |
accounts payables | 226.734K | 25.411K | 676.095K | -389.313K | 282.92K |
other working capital | 88.855K | 102.566K | -191.421K | 48.715K | 106.591K |
other non cash items | 936.506K | 373.805K | -219.191K | 15.00K | 15.00K |
net cash provided by operating activities | -1.944M | -1.847M | -1.878M | -2.34M | -1.135M |
investments in property plant and equipment | 0 | 0 | 0 | 0 | -640.00 |
acquisitions net | 0 | 0 | 0 | 0 | 0 |
purchases of investments | 0 | 0 | 0 | 0 | 0 |
sales maturities of investments | 0 | 0 | 0 | 0 | 0 |
other investing activites | 0 | 0 | 0 | 0 | 0 |
net cash used for investing activites | 0 | 0 | 0 | 0 | -640.00 |
debt repayment | 0 | 0 | 0 | 0 | 0 |
common stock issued | -2.143M | 972.059K | 1.222M | 1.924M | 2.167M |
common stock repurchased | 0 | 0 | 0 | 0 | 0 |
dividends paid | 0 | 0 | 0 | 0 | 0 |
other financing activites | 3.655M | 972.059K | 1.222M | -221.61K | 2.167K |
net cash used provided by financing activities | 1.512M | 972.059K | 1.222M | 1.702M | 2.167M |
effect of forex changes on cash | 0 | 0 | 0 | 0 | 0 |
net change in cash | -432.088K | -875.382K | -656.024K | -637.447K | 1.032M |
cash at end of period | 26.635M | 27.067M | 27.942M | 28.598M | 29.236M |
cash at beginning of period | 27.067M | 27.942M | 28.598M | 29.236M | 28.204M |
operating cashflow | -1.944M | -1.847M | -1.878M | -2.34M | -1.135M |
capital expenditure | 0 | 0 | 0 | 0 | -640.00 |
free cash flow | -1.944M | -1.847M | -1.878M | -2.34M | -1.135M |