Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.29 |
peg ratio | -0.01 |
price to book ratio | 0.17 |
price to sales ratio | 0.38 |
enterprise value multiple | -2.17 |
price fair value | 0.17 |
profitability ratios | |
---|---|
gross profit margin | 40.24% |
operating profit margin | -21.07% |
pretax profit margin | -48.38% |
net profit margin | -48.38% |
return on assets | -39.72% |
return on equity | -76.77% |
return on capital employed | -24.64% |
liquidity ratio | |
---|---|
current ratio | 3.03 |
quick ratio | 2.09 |
cash ratio | 1.63 |
efficiency ratio | |
---|---|
days of inventory outstanding | 206.84 |
operating cycle | 253.87 |
days of payables outstanding | 154.17 |
cash conversion cycle | 99.71 |
receivables turnover | 7.76 |
payables turnover | 2.37 |
inventory turnover | 1.76 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.04 |
long term debt to capitalization | 0.02 |
total debt to capitalization | 0.04 |
interest coverage | 0.00 |
cash flow to debt ratio | -11.14 |
cash flow ratios | |
---|---|
free cash flow per share | -3.98 |
cash per share | 6.27 |
operating cash flow per share | -3.95 |
free cash flow operating cash flow ratio | 1.01 |
cash flow coverage ratios | -11.14 |
short term coverage ratios | -28.74 |
capital expenditure coverage ratio | -1,016,327.00 |