Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | 8.20 |
peg ratio | 8.29 |
price to book ratio | 1.07 |
price to sales ratio | 5.14 |
enterprise value multiple | -0.10 |
price fair value | 1.07 |
profitability ratios | |
---|---|
gross profit margin | -1519.25% |
operating profit margin | -4354.37% |
pretax profit margin | 18264.99% |
net profit margin | 62.61% |
return on assets | 10.53% |
return on equity | 13.45% |
return on capital employed | -758.16% |
liquidity ratio | |
---|---|
current ratio | 628.39 |
quick ratio | 628.39 |
cash ratio | 0.54 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 6,519.78 |
days of payables outstanding | 0.00 |
cash conversion cycle | 6,519.78 |
receivables turnover | 0.06 |
payables turnover | 0.00 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.15 |
debt equity ratio | 0.18 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.15 |
interest coverage | -360.47 |
cash flow to debt ratio | 395.32 |
cash flow ratios | |
---|---|
free cash flow per share | 1,087.75 |
cash per share | 344.48 |
operating cash flow per share | 1,087.75 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | 395.32 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | 0.00 |