Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -17.63 |
peg ratio | -0.18 |
price to book ratio | 3.16 |
price to sales ratio | 42.92 |
enterprise value multiple | -26.70 |
price fair value | 3.16 |
profitability ratios | |
---|---|
gross profit margin | 73.9% |
operating profit margin | -198.36% |
pretax profit margin | -196.86% |
net profit margin | -203.62% |
return on assets | -17.38% |
return on equity | -32.23% |
return on capital employed | -17.27% |
liquidity ratio | |
---|---|
current ratio | 39.74 |
quick ratio | 38.33 |
cash ratio | 19.97 |
efficiency ratio | |
---|---|
days of inventory outstanding | 444.62 |
operating cycle | 620.47 |
days of payables outstanding | 168.80 |
cash conversion cycle | 451.67 |
receivables turnover | 2.08 |
payables turnover | 2.16 |
inventory turnover | 0.82 |
debt and solvency ratios | |
---|---|
debt ratio | 0.01 |
debt equity ratio | 0.01 |
long term debt to capitalization | 0.01 |
total debt to capitalization | 0.01 |
interest coverage | -31.10 |
cash flow to debt ratio | -10.26 |
cash flow ratios | |
---|---|
free cash flow per share | -0.14 |
cash per share | 0.37 |
operating cash flow per share | -0.08 |
free cash flow operating cash flow ratio | 1.84 |
cash flow coverage ratios | -10.26 |
short term coverage ratios | -28.42 |
capital expenditure coverage ratio | -95.47 |