Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -6.09 |
peg ratio | -0.06 |
price to book ratio | 3.40 |
price to sales ratio | 1,869.13 |
enterprise value multiple | -4.86 |
price fair value | 3.40 |
profitability ratios | |
---|---|
gross profit margin | 0.0% |
operating profit margin | -37939.71% |
pretax profit margin | -35250.37% |
net profit margin | -35250.37% |
return on assets | -45.04% |
return on equity | -64.52% |
return on capital employed | -52.08% |
liquidity ratio | |
---|---|
current ratio | 13.73 |
quick ratio | 13.73 |
cash ratio | 1.03 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 6,098.99 |
cash conversion cycle | -6,098.99 |
receivables turnover | 0.00 |
payables turnover | 0.06 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.13 |
debt equity ratio | 0.16 |
long term debt to capitalization | 0.13 |
total debt to capitalization | 0.13 |
interest coverage | 0.00 |
cash flow to debt ratio | -3.33 |
cash flow ratios | |
---|---|
free cash flow per share | -0.45 |
cash per share | 0.99 |
operating cash flow per share | -0.45 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -3.33 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -3,563.52 |