Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.04 |
peg ratio | -0.00 |
price to book ratio | 0.14 |
price to sales ratio | 14.14 |
enterprise value multiple | -0.52 |
price fair value | 0.14 |
profitability ratios | |
---|---|
gross profit margin | -15892.35% |
operating profit margin | -23125.86% |
pretax profit margin | -23289.91% |
net profit margin | -23299.05% |
return on assets | -188.59% |
return on equity | -209.49% |
return on capital employed | -367.47% |
liquidity ratio | |
---|---|
current ratio | 1.95 |
quick ratio | 1.95 |
cash ratio | 1.80 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 37.07 |
cash conversion cycle | -37.07 |
receivables turnover | 0.00 |
payables turnover | 9.85 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.06 |
long term debt to capitalization | 0.00 |
total debt to capitalization | 0.06 |
interest coverage | -84.20 |
cash flow to debt ratio | -47.88 |
cash flow ratios | |
---|---|
free cash flow per share | -7.52 |
cash per share | 4.31 |
operating cash flow per share | -7.52 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -47.88 |
short term coverage ratios | -47.88 |
capital expenditure coverage ratio | -2,238.13 |