Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.06 |
peg ratio | -0.00 |
price to book ratio | 0.07 |
price to sales ratio | 18.97 |
enterprise value multiple | -0.67 |
price fair value | 0.07 |
profitability ratios | |
---|---|
gross profit margin | 0.0% |
operating profit margin | -17107.79% |
pretax profit margin | -16657.79% |
net profit margin | -16658.44% |
return on assets | -72.57% |
return on equity | -97.29% |
return on capital employed | -94.88% |
liquidity ratio | |
---|---|
current ratio | 2.15 |
quick ratio | 2.15 |
cash ratio | 1.53 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 2,035.94 |
cash conversion cycle | -2,035.94 |
receivables turnover | 0.00 |
payables turnover | 0.18 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.04 |
debt equity ratio | 0.08 |
long term debt to capitalization | 0.04 |
total debt to capitalization | 0.07 |
interest coverage | 0.00 |
cash flow to debt ratio | -11.50 |
cash flow ratios | |
---|---|
free cash flow per share | -12.56 |
cash per share | 8.61 |
operating cash flow per share | -12.56 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -11.50 |
short term coverage ratios | -28.23 |
capital expenditure coverage ratio | -16,937.00 |