Stocks TelegraphStocks Telegraph
Stock Ideas

ST Premium

Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Try Now for Just $1!

TTOO Company Profile and Key Details

NASDAQ : TTOO

T2 Biosystems, Inc.

$0.11
-0.004-3.64%
At Close 4:00 PM
66.47
BESG ScoreESG Rating

Price Chart

Stock Price Today

T2 Biosystems, Inc. (TTOO) stock declined over -3.64%, trading at $0.11 on OTC, down from the previous close of $0.11. The stock opened at $0.11, fluctuating between $0.11 and $0.12 in the recent session.

Stock Snapshot

0.11
Prev. Close
0.11
Open
2.97M
Market Cap
28.05M
Number of Shares
0.105
Day Low
0.12
Day High
-3.53
P/E Ratio
42.43%
Free Float in %
-0.03
EPS (TTM)
-6.91
Book Value
-11.91
Cash Flow per Share
25.44K
Volume

SEC Fillings

Current Report (8-k)

Filing DateAccepted Date
Apr 7, 2025Apr 4, 2025
Feb 20, 2025Feb 20, 2025
Feb 14, 2025Feb 14, 2025
Feb 11, 2025Feb 11, 2025
Jan 17, 2025Jan 17, 2025
Jan 7, 2025Jan 7, 2025
Jan 3, 2025Jan 3, 2025
Dec 13, 2024Dec 13, 2024
Dec 9, 2024Dec 9, 2024
Nov 15, 2024Nov 15, 2024
Nov 8, 2024Nov 8, 2024
Oct 16, 2024Oct 16, 2024
Oct 7, 2024Oct 7, 2024
Sep 20, 2024Sep 20, 2024
Sep 16, 2024Sep 16, 2024
Sep 9, 2024Sep 9, 2024
Jul 29, 2024Jul 29, 2024
Jul 19, 2024Jul 19, 2024
May 22, 2024May 22, 2024
May 20, 2024May 20, 2024
May 14, 2024May 14, 2024
May 7, 2024May 7, 2024
May 6, 2024May 6, 2024
Apr 18, 2024Apr 18, 2024
Apr 12, 2024Apr 12, 2024
Mar 28, 2024Mar 28, 2024
Mar 20, 2024Mar 20, 2024
Mar 18, 2024Mar 18, 2024
Mar 12, 2024Mar 12, 2024
Feb 16, 2024Feb 16, 2024
Feb 15, 2024Feb 15, 2024
Jan 5, 2024Jan 5, 2024
Nov 24, 2023Nov 24, 2023
Nov 1, 2023Nov 1, 2023
Oct 25, 2023Oct 25, 2023
Oct 23, 2023Oct 23, 2023
Oct 17, 2023Oct 17, 2023
Oct 12, 2023Oct 12, 2023
Oct 12, 2023Oct 12, 2023
Sep 18, 2023Sep 18, 2023
Aug 11, 2023Aug 11, 2023
Aug 9, 2023Aug 9, 2023
Jul 31, 2023Jul 31, 2023
Jul 20, 2023Jul 20, 2023
Jul 12, 2023Jul 12, 2023
Jul 6, 2023Jul 6, 2023
Jun 23, 2023Jun 23, 2023
Jun 9, 2023Jun 9, 2023
Jun 5, 2023Jun 5, 2023
May 30, 2023May 30, 2023
May 25, 2023May 25, 2023
May 23, 2023May 23, 2023
Mar 31, 2023Mar 31, 2023
Mar 16, 2023Mar 16, 2023
Feb 16, 2023Feb 16, 2023
Feb 13, 2023Feb 13, 2023
Jan 23, 2023Jan 23, 2023
Nov 25, 2022Nov 25, 2022
Nov 10, 2022Nov 10, 2022
Nov 7, 2022Nov 7, 2022
Oct 14, 2022Oct 14, 2022
Oct 13, 2022Oct 13, 2022
Oct 12, 2022Oct 12, 2022
Oct 12, 2022Oct 12, 2022
Sep 30, 2022Sep 30, 2022
Sep 30, 2022Sep 30, 2022
Aug 30, 2022Aug 30, 2022
Aug 17, 2022Aug 17, 2022
Aug 9, 2022Aug 9, 2022
Jul 25, 2022Jul 25, 2022
Jul 11, 2022Jul 11, 2022
Jul 6, 2022Jul 6, 2022
Jun 10, 2022Jun 10, 2022
May 24, 2022May 24, 2022
May 11, 2022May 11, 2022
Apr 27, 2022Apr 27, 2022
Apr 12, 2022Apr 12, 2022
Apr 1, 2022Apr 1, 2022
Apr 1, 2022Mar 31, 2022
Feb 17, 2022Feb 17, 2022
Jan 11, 2022Jan 11, 2022
Nov 9, 2021Nov 9, 2021
Nov 5, 2021Nov 5, 2021
Oct 19, 2021Oct 19, 2021
Oct 4, 2021Oct 4, 2021
Sep 8, 2021Sep 8, 2021
Aug 10, 2021Aug 10, 2021
Jul 23, 2021Jul 23, 2021
Jun 28, 2021Jun 28, 2021
May 11, 2021May 11, 2021
May 6, 2021May 6, 2021
Mar 9, 2021Mar 9, 2021
Jan 27, 2021Jan 26, 2021
Nov 6, 2020Nov 6, 2020
Oct 23, 2020Oct 23, 2020
Sep 30, 2020Sep 30, 2020
Aug 17, 2020Aug 17, 2020
Aug 7, 2020Aug 7, 2020
Jul 14, 2020Jul 14, 2020
Jun 30, 2020Jun 30, 2020
Jun 17, 2020Jun 17, 2020
Jun 15, 2020Jun 15, 2020
May 22, 2020May 22, 2020
May 8, 2020May 8, 2020
Apr 8, 2020Apr 8, 2020
Mar 25, 2020Mar 25, 2020
Mar 25, 2020Mar 24, 2020
Mar 10, 2020Mar 9, 2020
Feb 27, 2020Feb 27, 2020
Jan 9, 2020Jan 9, 2020
Jan 9, 2020Jan 9, 2020
Nov 20, 2019Nov 20, 2019
Nov 13, 2019Nov 13, 2019
Sep 10, 2019Sep 10, 2019
Sep 10, 2019Sep 10, 2019
Aug 1, 2019Aug 1, 2019
Jul 30, 2019Jul 30, 2019
Jun 12, 2019Jun 12, 2019
May 8, 2019May 8, 2019
Mar 21, 2019Mar 21, 2019
Mar 13, 2019Mar 13, 2019
Dec 12, 2018Dec 12, 2018
Nov 6, 2018Nov 6, 2018
Sep 7, 2018Sep 7, 2018
Aug 7, 2018Aug 7, 2018
Jun 13, 2018Jun 13, 2018
Jun 12, 2018Jun 12, 2018
Jun 4, 2018Jun 4, 2018
Jun 4, 2018Jun 4, 2018
May 30, 2018May 29, 2018
May 17, 2018May 17, 2018
May 11, 2018May 11, 2018
Mar 9, 2018Mar 9, 2018
Mar 9, 2018Mar 9, 2018
Mar 7, 2018Mar 7, 2018
Feb 5, 2018Feb 5, 2018
Jan 8, 2018Jan 8, 2018
Dec 27, 2017Dec 27, 2017
Nov 7, 2017Nov 7, 2017
Sep 19, 2017Sep 19, 2017
Sep 14, 2017Sep 14, 2017
Sep 11, 2017Sep 11, 2017
Sep 5, 2017Sep 5, 2017
Aug 8, 2017Aug 8, 2017
Jun 6, 2017Jun 6, 2017
May 5, 2017May 5, 2017
May 4, 2017May 4, 2017
Mar 8, 2017Mar 8, 2017
Mar 3, 2017Mar 3, 2017
Feb 16, 2017Feb 16, 2017
Jan 20, 2017Jan 20, 2017
Jan 11, 2017Jan 11, 2017
Jan 6, 2017Jan 6, 2017
Nov 4, 2016Nov 4, 2016
Nov 3, 2016Nov 3, 2016
Sep 22, 2016Sep 22, 2016
Sep 7, 2016Sep 7, 2016
Aug 3, 2016Aug 3, 2016
Jul 7, 2016Jul 7, 2016
Jun 22, 2016Jun 22, 2016
May 25, 2016May 25, 2016
May 4, 2016May 4, 2016
May 4, 2016May 4, 2016
Apr 15, 2016Apr 14, 2016
Mar 15, 2016Mar 15, 2016
Feb 18, 2016Feb 18, 2016
Dec 31, 2015Dec 31, 2015
Dec 9, 2015Dec 9, 2015
Dec 1, 2015Dec 1, 2015
Nov 6, 2015Nov 6, 2015
Aug 7, 2015Aug 7, 2015
Aug 7, 2015Aug 7, 2015
Jun 22, 2015Jun 22, 2015
Jun 22, 2015Jun 22, 2015
May 29, 2015May 29, 2015
May 29, 2015May 29, 2015
May 8, 2015May 8, 2015
Feb 19, 2015Feb 19, 2015
Feb 4, 2015Feb 4, 2015
Jan 21, 2015Jan 21, 2015
Dec 31, 2014Dec 31, 2014
Oct 17, 2014Oct 17, 2014
Sep 23, 2014Sep 23, 2014
Aug 12, 2014Aug 12, 2014

Annual Report (10-k)

Filing DateAccepted Date
Apr 1, 2025Apr 1, 2025
Apr 1, 2024Apr 1, 2024
Mar 31, 2023Mar 31, 2023
Mar 23, 2022Mar 23, 2022
Mar 31, 2021Mar 31, 2021
Mar 16, 2020Mar 16, 2020
Mar 14, 2019Mar 14, 2019
Mar 19, 2018Mar 19, 2018
Mar 19, 2018Mar 19, 2018
Mar 15, 2017Mar 15, 2017
Mar 9, 2016Mar 9, 2016
Mar 4, 2015Mar 4, 2015

Stock Price History Chart

DateOpenHighLowCloseVolume
Apr 17, 20250.110.120.110.1125.44K
Apr 16, 20250.110.120.110.1146K
Apr 15, 20250.110.120.110.1125.45K
Apr 14, 20250.110.120.110.124.01K
Apr 11, 20250.100.120.090.1168.36K
Apr 10, 20250.120.120.090.1220.93K
Apr 09, 20250.090.090.090.0912.23K
Apr 08, 20250.090.090.090.095.04K
Apr 07, 20250.120.120.080.09219.28K
Apr 04, 20250.110.130.110.1370.67K
Apr 03, 20250.100.120.100.1224.26K
Apr 02, 20250.100.110.100.111.32K
Apr 01, 20250.110.130.110.1120.74K
Mar 31, 20250.120.120.120.1216.74K
Mar 28, 20250.120.130.100.1154.51K
Mar 27, 20250.120.130.120.1234.3K
Mar 26, 20250.110.130.110.1376.4K
Mar 25, 20250.120.120.120.1274.9K
Mar 24, 20250.120.130.120.1231.7K
Mar 21, 20250.120.130.110.1249.4K

Contact Details

Lexington, MA 02421

United States

Website: https://www.t2biosystems.comContact: 781 761 4646

About Company

T2 Biosystems, Inc., an in vitro diagnostics company, develops diagnostic products and product candidates in the United States and internationally. Its technology enables detection of pathogens, biomarkers, and other abnormalities in various unpurified patient sample types, including whole blood, plasma, serum, saliva, sputum, cerebral spinal fluid, and urine. The company also offers T2Dx Instrument, a bench-top instrument that runs various diagnostic tests from patient samples; T2Candida, a direct-from-blood test that identifies blood stream infections that causes sepsis and candidemia; T2Bacteria, a direct-from-blood test, which detects bacterial pathogens associated with sepsis; T2Resistance to identify carbapenem resistance genes; and T2SARS-CoV-2 panel to detect SARS-CoV-2 virus. In addition, it is developing T2Biothreat for detection of biothreat pathogens; comprehensive sepsis panel to detect bloodstream infections caused by bacterial and Candida species, and antibiotic resistant markers; T2Cauris to provide direct detection of the emerging superbug Candida auris in patient skin, patient blood, and hospital environmental samples; and T2Lyme, a direct-from-blood test panel designed to run on the T2Dx Instrument to identify the bacteria that cause Lyme disease. The company has collaboration agreements with Canon U.S. Life Sciences, Inc. to develop a diagnostic test panel to detect Lyme disease. T2 Biosystems, Inc. was incorporated in 2006 and is headquartered in Lexington, Massachusetts.

Company Information

Employees113
Beta0.35
Sales or Revenue$7.19M
5Y Sales Change%-0.894%
Fiscal Year EndsDecember
SectorHealthcare
IndustryMedical - Diagnostics & Research

Frequently Asked Questions

What is the current T2 Biosystems, Inc. (TTOO) stock price?
T2 Biosystems, Inc. (OTC: TTOO) stock price is $0.11 in the last trading session. During the trading session, TTOO stock reached the peak price of $0.12 while $0.11 was the lowest point it dropped to. The percentage change in TTOO stock occurred in the recent session was -3.64% while the dollar amount for the price change in TTOO stock was -$0.00.
TTOO's industry and sector of operation?
The OTC listed TTOO is part of Medical - Diagnostics & Research industry that operates in the broader Healthcare sector. T2 Biosystems, Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide.
Who are the executives of TTOO?
Mr. John J. Sperzel III, B.Sc.
Pres, Chief Executive Officer & Chairman
Mr. Michael Terrence Gibbs Esq.
Senior Vice President, Gen. Counsel & Company Sec.
Dr. Roger Smith Ph.D.
Senior Vice President of Science R&D
Mr. John M. Sprague CPA
Chief Financial Officer
Dr. Aparna Jha Ahuja M.D.
Chief Medical Officer & Chairman of Scientific Advisory Board
Mr. Brett A. Giffin
Chief Commercial Officer
Mr. Alec J. Barclay
Senior Vice President
Ms. Kelley J. Morgan
Chief People Officer
How TTOO did perform over past 52-week?
TTOO's closing price is 89.29% higher than its 52-week low of $0.06 where as its distance from 52-week high of $6.80 is -98.44%.
How many employees does TTOO have?
Number of TTOO employees currently stands at 113.
Link for TTOO official website?
Official Website of TTOO is: https://www.t2biosystems.com
How do I contact TTOO?
TTOO could be contacted at phone 781 761 4646 and can also be accessed through its website. TTOO operates from 101 Hartwell Avenue, Lexington, MA 02421, United States.
How many shares of TTOO are traded daily?
TTOO stock volume for the day was 25.44K shares. The average number of TTOO shares traded daily for last 3 months was 1.04M.
What is the market cap of TTOO currently?
The market value of TTOO currently stands at $2.97M with its latest stock price at $0.11 and 28.05M of its shares outstanding.
logo

Stocks Telegraph provides information and tools designed to assist investors and Wall Street players. A major goal is to offer financiers comprehensive information that will help them gain insight into investing.

Stocks Telegraph does not provide any advice or recommendations for buying or selling stocks, securities, or other financial products. Information contained on this website is for informational purposes only and should not be construed as professional financial, investment or other advice. Stocks Telegraph is not liable for any loss or damage that may occur as a result of reliance on this data.

© 2025 Stocks Telegraph All rights reserved.
Most stock quote data provided by Financial Modeling Prep

stockstelegraph

Don't have an account?

stockstelegraph

Don't have an account?

stockstelegraph

Already have an account?

stockstelegraph
Smart Screening Tools for Exceptional Returns
stockstelegraph

For just $1, you can unlock ST Grading’s top-rated stocks that consistently beat the market. Our AI-powered Smart Screener finds winning trades in seconds, helping you uncover hidden opportunities before others do.

Ready to Win Big?

Try Now for Just $1!
stockstelegraph