Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -0.32 |
peg ratio | 0.00 |
price to book ratio | -0.80 |
price to sales ratio | 104.69 |
enterprise value multiple | -0.46 |
price fair value | -0.80 |
profitability ratios | |
---|---|
gross profit margin | -27.05% |
operating profit margin | -9933.81% |
pretax profit margin | -21359.64% |
net profit margin | -23655.03% |
return on assets | -807.52% |
return on equity | 412.55% |
return on capital employed | 113.53% |
liquidity ratio | |
---|---|
current ratio | 0.16 |
quick ratio | 0.14 |
cash ratio | 0.03 |
efficiency ratio | |
---|---|
days of inventory outstanding | 620.67 |
operating cycle | 2,839.87 |
days of payables outstanding | 23,170.23 |
cash conversion cycle | -20,330.36 |
receivables turnover | 0.16 |
payables turnover | 0.02 |
inventory turnover | 0.59 |
debt and solvency ratios | |
---|---|
debt ratio | 0.43 |
debt equity ratio | -0.14 |
long term debt to capitalization | 0.00 |
total debt to capitalization | -0.16 |
interest coverage | -101.98 |
cash flow to debt ratio | -6.87 |
cash flow ratios | |
---|---|
free cash flow per share | -0.20 |
cash per share | 0.01 |
operating cash flow per share | -0.20 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -6.87 |
short term coverage ratios | -18.20 |
capital expenditure coverage ratio | -1,097,237.00 |