Stock Ratios
Making an investment decision in the stock market involves a certain amount of risk, so it's important to thoroughly review a company's stock before making any decisions. Stock float, number of short positions and outstanding shares are among the many factors an investor should take into account.
valuation ratios | |
---|---|
pe ratio | -3.26 |
peg ratio | -0.78 |
price to book ratio | 1.31 |
price to sales ratio | 3,492.79 |
enterprise value multiple | -4.26 |
price fair value | 1.31 |
profitability ratios | |
---|---|
gross profit margin | -1931.79% |
operating profit margin | -99018.54% |
pretax profit margin | -89387.09% |
net profit margin | -89387.09% |
return on assets | -36.36% |
return on equity | -43.35% |
return on capital employed | -43.06% |
liquidity ratio | |
---|---|
current ratio | 15.43 |
quick ratio | 15.43 |
cash ratio | 2.08 |
efficiency ratio | |
---|---|
days of inventory outstanding | 0.00 |
operating cycle | 0.00 |
days of payables outstanding | 127.48 |
cash conversion cycle | -127.48 |
receivables turnover | 0.00 |
payables turnover | 2.86 |
inventory turnover | 0.00 |
debt and solvency ratios | |
---|---|
debt ratio | 0.03 |
debt equity ratio | 0.03 |
long term debt to capitalization | 0.03 |
total debt to capitalization | 0.03 |
interest coverage | -98.17 |
cash flow to debt ratio | -11.01 |
cash flow ratios | |
---|---|
free cash flow per share | -3.43 |
cash per share | 10.57 |
operating cash flow per share | -3.42 |
free cash flow operating cash flow ratio | 1.00 |
cash flow coverage ratios | -11.01 |
short term coverage ratios | 0.00 |
capital expenditure coverage ratio | -454.64 |